Leads
Form fills, identified visitors and phone leads.
Last 30 days
Marketing leads
13 +18%
this month
RB2B identified
593
all time · 2,109 visits
Open pipeline
$79,407
13 open deals
Organic share
83% +53pts
of quote requests
Recent leads
Most recent form fills and identified visitors
| Company | Form | Source | Date | Status |
|---|---|---|---|---|
| Halstead Capital | Request a quote | Organic search | 24 Aug | New |
| Brightwater Advisors | General inquiry | Direct | 23 Aug | Contacted |
| Pinehurst Wealth | Request a quote | Organic search | 22 Aug | FTA booked |
| Calder & Roe LLP | General inquiry | Organic search | 21 Aug | New |
| Ridgeline Partners | Request a quote | AI assistant | 20 Aug | Contacted |
| Copperfield Group | General inquiry | Referral | 19 Aug | Qualified |
| Marlowe Investments | Request a quote | Organic search | 18 Aug | FTA booked |
| Ashford Financial | General inquiry | Direct | 17 Aug | New |
| Linden Trust | Partner inquiry | Direct | 16 Aug | Closed |
| Verity Accounting | Request a quote | Organic search | 15 Aug | Qualified |
Lead source mix
Last 90 days
Organic search43%
Direct38%
Referral12%
AI assistant4%
Organic social3%
Form fills by month
HubSpot
Form fillsFTAs booked