Rankings
Position distribution and weekly movement.
vs last week
Top 3
19 +27%
+4 this month
Top 10
37 +19%
+6 this month
Position 11–20
42 +3
the working band
Avg position
15.3 +21.8
was 37.1 in Apr 2025
Priority keyword movement
Swings past 2–3 positions are flagged
| Keyword | Now | Prev | Change | Volume |
|---|---|---|---|---|
| managed it services frisco | 1 | 2 | +1 | 1,300 |
| managed it services plano | 5 | 5 | — | 1,900 |
| managed it services irving | 9 | 8 | −1 | 880 |
| it support frisco | 4 | 6 | +2 | 590 |
| co-managed it services frisco | 11 | 14 | +3 | 210 |
| it support plano tx | 13 | 13 | — | 720 |
| cybersecurity plano | 16 | 19 | +3 | 480 |
| cloud services irving | 26 | 24 | −2 | 390 |
Position distribution
148 tracked keywords
Top 319
4–1018
11–2042
21–5044
51+25